Covid-19 Tracker
updated: a few hours ago (NOTE: Not all countries update at the same time)
Total Confirmed Cases
Total Deceased
Total Serious
Total Recovered
Nigeria
- RECOVERED 1%
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 22,127 | 1,020 | 20,887 | 220 |
FCT | 6,303 | 382 | 5,839 | 82 |
Plateau | 3,679 | 36 | 3,610 | 33 |
Oyo | 3,581 | 328 | 3,208 | 45 |
Rivers | 2,881 | 101 | 2,721 | 59 |
Kaduna | 2,725 | 65 | 2,616 | 44 |
Edo | 2,680 | 14 | 2,554 | 112 |
Ogun | 2,082 | 112 | 1,939 | 31 |
Delta | 1,816 | 30 | 1,737 | 49 |
Kano | 1,756 | 14 | 1,688 | 54 |
Ondo | 1,700 | 76 | 1,585 | 39 |
Enugu | 1,332 | 21 | 1,290 | 21 |
Kwara | 1,083 | 28 | 1,028 | 27 |
Ebonyi | 1,055 | 6 | 1,019 | 30 |
Katsina | 953 | 0 | 929 | 24 |
Gombe | 938 | 56 | 857 | 25 |
Osun | 932 | 10 | 902 | 20 |
Abia | 926 | 9 | 908 | 9 |
Borno | 745 | 4 | 705 | 36 |
Bauchi | 739 | 26 | 699 | 14 |
Imo | 622 | 6 | 604 | 12 |
Benue | 493 | 22 | 460 | 11 |
Nasarawa | 483 | 145 | 325 | 13 |
Bayelsa | 414 | 11 | 382 | 21 |
Ekiti | 338 | 6 | 326 | 6 |
Jigawa | 325 | 6 | 308 | 11 |
Akwa Ibom | 319 | 21 | 289 | 9 |
Anambra | 282 | 7 | 256 | 19 |
Niger | 281 | 10 | 259 | 12 |
Adamawa | 261 | 4 | 238 | 19 |
Sokoto | 165 | 0 | 148 | 17 |
Taraba | 152 | 31 | 115 | 6 |
Kebbi | 93 | 1 | 84 | 8 |
Cross River | 89 | 2 | 78 | 9 |
Yobe | 82 | 6 | 68 | 8 |
Zamfara | 79 | 1 | 73 | 5 |
Kogi | 5 | 0 | 3 | 2 |
Global
- RECOVERED 22%
NAME | CONFIRMED | PER MILLION | CHANGES TODAY | CRITICAL | DECEASED | PER MILLION | CHANGES TODAY | TESTS | ACTIVE | RECOVERED | PER MILLION | POPULATION |
TOTAL | 52,553,522 | 6,749 | ↑ 130,654 (0.25%) | 95,061 | 1,291,659 | 166 | ↑ 2,759 (0.21%) | 891,260,230 | 14,793,384 | 36,270,326 | 4,658 | 7,786,734,223 |
★United States | 10,708,728 | 32,283 | Unknown | 18,683 | 247,398 | 746 | Unknown | 161,917,567 | 3,812,625 | 6,648,705 | 20,044 | 331,711,584 |
★India | 8,685,084 | 6,271 | ↑ 1,045 (0.01%) | 8,944 | 128,179 | 93 | ↑ 14 (0.01%) | 121,962,509 | 492,207 | 8,064,698 | 5,823 | 1,384,937,906 |
★Brazil | 5,749,007 | 26,977 | Unknown | 8,318 | 163,406 | 767 | Unknown | 21,900,000 | 521,257 | 5,064,344 | 23,764 | 213,110,526 |
★France | 1,867,721 | 28,591 | Unknown | 4,803 | 42,535 | 651 | Unknown | 18,282,590 | 1,691,490 | 133,696 | 2,047 | 65,326,475 |
★Russia | 1,858,568 | 12,734 | ↑ 21,608 (1.18%) | 2,300 | 32,032 | 219 | ↑ 439 (1.39%) | 66,710,463 | 438,368 | 1,388,168 | 9,511 | 145,957,452 |
★Spain | 1,417,709 | 30,318 | Unknown | 3,093 | 40,105 | 858 | Unknown | 19,394,289 | 1,227,228 | 150,376 | 3,216 | 46,761,432 |
★Argentina | 1,273,356 | 28,080 | Unknown | 4,418 | 34,531 | 761 | Unknown | 3,346,229 | 156,928 | 1,081,897 | 23,858 | 45,346,691 |
★United Kingdom | 1,256,725 | 18,477 | Unknown | 1,219 | 50,365 | 740 | Unknown | 37,147,111 | Unknown | Unknown | Unknown | 68,016,346 |
★Colombia | 1,165,326 | 22,814 | Unknown | 2,376 | 33,312 | 652 | Unknown | 5,549,461 | 61,591 | 1,070,423 | 20,956 | 51,079,913 |
★Italy | 1,028,424 | 17,019 | Unknown | 3,081 | 42,953 | 711 | Unknown | 17,965,836 | 613,358 | 372,113 | 6,158 | 60,429,098 |
★Mexico | 986,177 | 7,620 | ↑ 7,646 (0.78%) | 2,866 | 96,430 | 745 | ↑ 588 (0.61%) | 2,558,441 | 158,279 | 731,468 | 5,652 | 129,424,947 |
★Peru | 928,006 | 28,004 | Unknown | 991 | 35,031 | 1,057 | Unknown | 4,721,179 | 39,767 | 853,208 | 25,747 | 33,138,078 |
★South Africa | 742,394 | 12,461 | Unknown | 546 | 20,011 | 336 | Unknown | 5,037,782 | 35,925 | 686,458 | 11,522 | 59,579,729 |
★Germany | 728,841 | 8,689 | ↑ 2,665 (0.37%) | 3,127 | 12,100 | 144 | ↑ 18 (0.15%) | 25,010,416 | 248,941 | 467,800 | 5,577 | 83,882,076 |
★Iran | 726,585 | 8,611 | ↑ 11,517 (1.61%) | 5,614 | 40,121 | 475 | ↑ 457 (1.15%) | 5,384,988 | 144,898 | 541,566 | 6,418 | 84,382,537 |
★Poland | 641,496 | 16,957 | ↑ 22,683 (3.67%) | 2,008 | 9,080 | 240 | ↑ 275 (3.12%) | 5,449,885 | 378,067 | 254,349 | 6,723 | 37,831,358 |
★Chile | 524,804 | 27,368 | Unknown | 721 | 14,633 | 763 | Unknown | 4,667,350 | 8,745 | 501,426 | 26,149 | 19,175,953 |
★Belgium | 515,391 | 44,399 | ↑ 7,916 (1.56%) | 1,463 | 13,758 | 1,185 | ↑ 197 (1.45%) | 5,362,860 | 470,503 | 31,130 | 2,682 | 11,608,076 |
★Iraq | 508,508 | 12,542 | Unknown | 384 | 11,482 | 283 | Unknown | 3,055,845 | 60,369 | 436,657 | 10,769 | 40,545,816 |
★Ukraine | 500,865 | 11,478 | ↑ 11,057 (2.26%) | 177 | 9,145 | 210 | ↑ 198 (2.21%) | 3,648,292 | 264,026 | 227,694 | 5,218 | 43,636,591 |
★Indonesia | 452,291 | 1,647 | ↑ 4,173 (0.93%) | Unknown | 14,933 | 54 | ↑ 97 (0.65%) | 4,896,793 | 55,274 | 382,084 | 1,392 | 274,574,447 |
★Czechia | 438,805 | 40,948 | Unknown | 1,133 | 5,570 | 520 | Unknown | 2,661,910 | 147,994 | 285,241 | 26,618 | 10,716,269 |
★Bangladesh | 427,198 | 2,585 | ↑ 1,845 (0.43%) | Unknown | 6,140 | 37 | ↑ 13 (0.21%) | 2,501,800 | 76,190 | 344,868 | 2,086 | 165,285,913 |
★Netherlands | 424,819 | 24,773 | Unknown | 629 | 8,215 | 479 | Unknown | 3,711,716 | Unknown | Unknown | Unknown | 17,148,775 |
★Philippines | 402,820 | 3,658 | ↑ 1,407 (0.35%) | 1,455 | 7,721 | 70 | ↑ 11 (0.14%) | 5,141,325 | 32,682 | 362,417 | 3,291 | 110,109,300 |
★Turkey | 402,053 | 4,749 | Unknown | 3,095 | 11,145 | 132 | Unknown | 15,565,409 | 46,295 | 344,613 | 4,070 | 84,668,717 |
★Saudi Arabia | 351,849 | 10,050 | Unknown | 786 | 5,590 | 160 | Unknown | 8,675,422 | 7,557 | 338,702 | 9,675 | 35,009,707 |
★Pakistan | 349,992 | 1,573 | ↑ 1,808 (0.52%) | 1,164 | 7,055 | 32 | ↑ 34 (0.48%) | 4,810,182 | 22,088 | 320,849 | 1,442 | 222,434,466 |
★Romania | 324,094 | 16,889 | Unknown | 1,092 | 8,389 | 437 | Unknown | 3,557,958 | 97,619 | 218,086 | 11,364 | 19,190,198 |
★Israel | 321,326 | 34,936 | Unknown | 305 | 2,700 | 294 | Unknown | 4,929,865 | 8,021 | 310,605 | 33,770 | 9,197,590 |
★Canada | 280,449 | 7,407 | Unknown | 238 | 10,747 | 284 | Unknown | 10,097,037 | 42,889 | 226,813 | 5,990 | 37,862,628 |
★Morocco | 270,626 | 7,301 | Unknown | 970 | 4,506 | 122 | Unknown | 3,553,127 | 44,377 | 221,743 | 5,982 | 37,069,275 |
★Switzerland | 250,396 | 28,855 | ↑ 6,924 (2.84%) | 496 | 3,137 | 362 | ↑ 24 (0.77%) | 2,318,688 | 117,259 | 130,000 | 14,981 | 8,677,702 |
★Nepal | 204,242 | 6,965 | ↑ 1,913 (0.95%) | Unknown | 1,189 | 41 | ↑ 15 (1.28%) | 1,584,317 | 38,461 | 164,592 | 5,613 | 29,325,554 |
★Portugal | 192,172 | 18,867 | Unknown | 391 | 3,103 | 305 | Unknown | 3,811,422 | 78,716 | 110,353 | 10,834 | 10,185,748 |
★Ecuador | 176,630 | 9,957 | Unknown | 337 | 12,920 | 728 | Unknown | 580,169 | 8,754 | 154,956 | 8,735 | 17,739,868 |
★Austria | 172,380 | 19,100 | Unknown | 536 | 1,564 | 173 | Unknown | 2,537,179 | 67,057 | 103,759 | 11,497 | 9,025,171 |
★Sweden | 166,707 | 16,469 | Unknown | 129 | 6,082 | 601 | Unknown | 2,431,770 | Unknown | Unknown | Unknown | 10,122,256 |
★United Arab Emirates | 146,735 | 14,771 | ↑ 1,136 (0.78%) | Unknown | 523 | 53 | ↑ 3 (0.58%) | 14,602,082 | 4,997 | 141,215 | 14,216 | 9,933,742 |
★Bolivia | 142,776 | 12,171 | ↑ 112 (0.08%) | 71 | 8,818 | 752 | ↑ 10 (0.11%) | 342,140 | 18,240 | 115,718 | 9,865 | 11,730,666 |
★Panama | 142,465 | 32,831 | Unknown | 145 | 2,823 | 651 | Unknown | 733,808 | 18,819 | 120,823 | 27,844 | 4,339,296 |
★Qatar | 135,132 | 48,127 | ↑ 245 (0.18%) | 36 | 234 | 83 | ↑ 1 (0.43%) | 1,035,940 | 2,745 | 132,153 | 47,066 | 2,807,805 |
★Kuwait | 134,159 | 31,248 | Unknown | 108 | 826 | 192 | Unknown | 986,144 | 8,428 | 124,905 | 29,092 | 4,293,405 |
★Dominican Republic | 131,265 | 12,057 | Unknown | 182 | 2,272 | 209 | Unknown | 630,586 | 19,936 | 109,057 | 10,017 | 10,887,457 |
★Hungary | 126,790 | 13,137 | ↑ 3,927 (3.2%) | 486 | 2,784 | 288 | ↑ 87 (3.23%) | 1,282,975 | 94,704 | 29,302 | 3,036 | 9,651,311 |
★Jordan | 126,401 | 12,344 | Unknown | 405 | 1,467 | 143 | Unknown | 2,117,042 | 115,518 | 9,416 | 920 | 10,239,962 |
★Costa Rica | 119,768 | 23,433 | Unknown | 197 | 1,513 | 296 | Unknown | 341,594 | 44,746 | 73,509 | 14,382 | 5,111,046 |
★Oman | 119,442 | 23,179 | ↑ 256 (0.21%) | 135 | 1,326 | 257 | ↑ 5 (0.38%) | 571,472 | 8,066 | 110,050 | 21,357 | 5,152,977 |
★Kazakhstan | 118,491 | 6,283 | ↑ 587 (0.5%) | 221 | 1,899 | 101 | Unknown | 3,645,655 | 7,960 | 108,632 | 5,760 | 18,858,176 |
★Guatemala | 112,811 | 6,255 | Unknown | 5 | 3,845 | 213 | Unknown | 466,007 | 6,323 | 102,643 | 5,691 | 18,034,855 |
★Armenia | 112,680 | 38,000 | ↑ 2,132 (1.93%) | Unknown | 1,668 | 563 | ↑ 32 (1.96%) | 453,033 | 40,882 | 70,130 | 23,650 | 2,965,275 |
★Japan | 110,156 | 872 | Unknown | 204 | 1,841 | 15 | Unknown | 2,924,555 | 9,207 | 99,108 | 784 | 126,333,698 |
★Egypt | 109,881 | 1,067 | Unknown | 46 | 6,405 | 62 | Unknown | 1,000,000 | 2,814 | 100,662 | 977 | 103,028,832 |
★Belarus | 109,357 | 11,574 | Unknown | Unknown | 1,022 | 108 | Unknown | 2,750,021 | 16,069 | 92,266 | 9,765 | 9,448,180 |
★Honduras | 101,169 | 10,156 | ↑ 365 (0.36%) | 16 | 2,797 | 281 | ↑ 17 (0.61%) | 243,725 | 54,515 | 43,857 | 4,403 | 9,961,485 |
★Ethiopia | 100,727 | 868 | Unknown | 292 | 1,545 | 13 | Unknown | 1,539,653 | 36,685 | 62,497 | 539 | 115,980,723 |
★Lebanon | 98,829 | 14,503 | Unknown | 300 | 763 | 112 | Unknown | 1,356,055 | 43,197 | 54,869 | 8,052 | 6,814,158 |
★Venezuela | 95,750 | 3,371 | Unknown | 117 | 838 | 30 | Unknown | 2,225,608 | 4,169 | 90,743 | 3,194 | 28,406,239 |
★Bulgaria | 87,311 | 12,601 | Unknown | 276 | 1,898 | 274 | Unknown | 826,152 | 58,699 | 26,714 | 3,855 | 6,929,071 |
★China | 86,299 | 60 | ↑ 15 (0.02%) | 3 | 4,634 | 3 | Unknown | 160,000,000 | 413 | 81,252 | 56 | 1,439,323,776 |
★Moldova | 84,707 | 21,016 | Unknown | 896 | 1,950 | 484 | Unknown | 402,740 | 16,642 | 66,115 | 16,404 | 4,030,509 |
★Bahrain | 84,042 | 48,793 | Unknown | 27 | 332 | 193 | Unknown | 1,865,380 | 2,052 | 81,658 | 47,408 | 1,722,434 |
★Slovakia | 81,772 | 14,975 | ↑ 2,591 (3.27%) | 105 | 464 | 85 | ↑ 50 (12.08%) | 938,571 | 56,994 | 24,314 | 4,453 | 5,460,614 |
★Croatia | 75,922 | 18,536 | ↑ 3,082 (4.23%) | 178 | 925 | 226 | ↑ 32 (3.58%) | 592,326 | 16,348 | 58,649 | 14,319 | 4,095,903 |
★Tunisia | 74,522 | 6,282 | Unknown | 284 | 2,100 | 177 | Unknown | 391,757 | 20,672 | 51,750 | 4,362 | 11,863,555 |
★Libya | 71,804 | 10,399 | ↑ 919 (1.3%) | Unknown | 985 | 143 | ↑ 15 (1.55%) | 361,467 | 28,116 | 42,703 | 6,184 | 6,905,121 |
★Serbia | 70,424 | 8,072 | Unknown | 143 | 936 | 107 | Unknown | 1,455,156 | 37,952 | 31,536 | 3,615 | 8,724,381 |
★Azerbaijan | 70,216 | 6,903 | ↑ 1,622 (2.36%) | Unknown | 905 | 89 | ↑ 20 (2.26%) | 1,479,638 | 17,325 | 51,986 | 5,110 | 10,172,439 |
★Georgia | 69,681 | 17,480 | ↑ 3,120 (4.69%) | Unknown | 599 | 150 | ↑ 33 (5.83%) | 1,012,265 | 16,913 | 52,169 | 13,087 | 3,986,347 |
★Uzbekistan | 69,475 | 2,065 | ↑ 145 (0.21%) | 250 | 593 | 18 | ↑ 2 (0.34%) | 1,377,915 | 2,210 | 66,672 | 1,982 | 33,644,633 |
★Paraguay | 69,106 | 9,646 | Unknown | 112 | 1,532 | 214 | Unknown | 392,876 | 18,029 | 49,545 | 6,916 | 7,164,307 |
★Bosnia and Herzegovina | 66,565 | 20,336 | Unknown | Unknown | 1,701 | 520 | Unknown | 357,527 | 32,095 | 32,769 | 10,011 | 3,273,270 |
★Ireland | 66,247 | 13,362 | Unknown | 39 | 1,965 | 396 | Unknown | 1,756,512 | 40,918 | 23,364 | 4,713 | 4,957,812 |
★Kenya | 65,804 | 1,214 | Unknown | 57 | 1,180 | 22 | Unknown | 760,775 | 20,998 | 43,626 | 805 | 54,195,794 |
★Kyrgyzstan | 64,887 | 9,887 | ↑ 527 (0.82%) | 137 | 1,193 | 182 | ↑ 5 (0.42%) | 452,715 | 7,870 | 55,824 | 8,506 | 6,563,032 |
★Nigeria | 64,516 | 310 | Unknown | 10 | 1,162 | 6 | Unknown | 687,952 | 2,617 | 60,737 | 292 | 207,964,469 |
★Myanmar | 64,453 | 1,182 | Unknown | Unknown | 1,480 | 27 | Unknown | 836,697 | 14,441 | 48,532 | 890 | 54,542,900 |
★Algeria | 64,257 | 1,456 | Unknown | 49 | 2,093 | 47 | Unknown | Unknown | Unknown | 42,980 | 974 | 44,136,211 |
★Greece | 63,321 | 6,086 | Unknown | 297 | 909 | 87 | Unknown | 2,003,274 | 39,338 | 23,074 | 2,218 | 10,404,246 |
★Palestine | 60,065 | 11,677 | Unknown | Unknown | 538 | 105 | Unknown | 566,826 | 7,301 | 52,226 | 10,153 | 5,143,852 |
★Singapore | 58,102 | 9,903 | ↑ 11 (0.02%) | Unknown | 28 | 5 | Unknown | 4,066,897 | 84 | 57,990 | 9,884 | 5,867,110 |
★Denmark | 57,952 | 9,992 | Unknown | 40 | 753 | 130 | Unknown | 6,017,111 | 13,716 | 43,483 | 7,497 | 5,799,671 |
★Slovenia | 50,864 | 24,465 | ↑ 1,925 (3.93%) | 197 | 686 | 330 | ↑ 41 (6.36%) | 424,873 | 20,151 | 30,027 | 14,443 | 2,079,043 |
★Ghana | 49,302 | 1,575 | Unknown | 15 | 320 | 10 | Unknown | 551,271 | 1,139 | 47,843 | 1,528 | 31,305,731 |
★Malaysia | 43,791 | 1,347 | ↑ 919 (2.14%) | 92 | 303 | 9 | ↑ 1 (0.33%) | 2,329,033 | 11,419 | 32,069 | 986 | 32,516,272 |
★Afghanistan | 42,795 | 1,091 | ↑ 186 (0.44%) | 93 | 1,591 | 41 | ↑ 10 (0.63%) | 127,882 | 6,180 | 35,024 | 893 | 39,242,365 |
★North Macedonia | 42,540 | 20,419 | Unknown | 138 | 1,212 | 582 | Unknown | 279,770 | 15,975 | 25,353 | 12,169 | 2,083,343 |
★El Salvador | 36,030 | 5,545 | ↑ 168 (0.47%) | 60 | 1,028 | 158 | ↑ 4 (0.39%) | 504,958 | 2,756 | 32,246 | 4,962 | 6,498,169 |
★Lithuania | 29,812 | 11,008 | ↑ 1,553 (5.5%) | 83 | 244 | 90 | ↑ 9 (3.83%) | 1,146,969 | 22,472 | 7,096 | 2,620 | 2,708,131 |
★South Korea | 27,942 | 545 | ↑ 143 (0.51%) | 53 | 487 | 9 | Unknown | 2,749,772 | 2,051 | 25,404 | 495 | 51,285,388 |
★Australia | 27,699 | 1,082 | ↑ 13 (0.05%) | Unknown | 907 | 35 | Unknown | 9,267,576 | 1,328 | 25,464 | 994 | 25,607,250 |
★Norway | 26,511 | 4,876 | Unknown | 23 | 285 | 52 | Unknown | 1,904,963 | 14,363 | 11,863 | 2,182 | 5,436,690 |
★Kosovo | 26,121 | Unknown | Unknown | Unknown | 777 | Unknown | Unknown | Unknown | Unknown | 16,499 | Unknown | Unknown |
★Albania | 25,801 | 8,969 | Unknown | 14 | 590 | 205 | Unknown | 141,789 | 12,718 | 12,493 | 4,343 | 2,876,641 |
★Montenegro | 24,865 | 0 | Unknown | 31 | 356 | 0 | Unknown | 102,897 | 7,967 | 16,542 | 0 | 628,095 |
★Luxembourg | 24,505 | 0 | Unknown | 38 | 206 | 0 | Unknown | 1,179,931 | 10,205 | 14,094 | 0 | 629,653 |
★Cameroon | 22,490 | 840 | Unknown | 41 | 433 | 16 | Unknown | 149,000 | 547 | 21,510 | 803 | 26,781,849 |
★Ivory Coast | 20,855 | 784 | Unknown | Unknown | 127 | 5 | Unknown | 200,986 | 156 | 20,572 | 773 | 26,611,588 |
★Finland | 18,542 | 3,345 | ↑ 197 (1.07%) | 14 | 365 | 66 | Unknown | 1,681,594 | 4,177 | 14,000 | 2,525 | 5,543,878 |
★Madagascar | 17,223 | 616 | Unknown | 16 | 249 | 9 | Unknown | 91,999 | 458 | 16,516 | 591 | 27,944,991 |
★Zambia | 17,036 | 918 | Unknown | Unknown | 350 | 19 | Unknown | 312,023 | 616 | 16,070 | 866 | 18,567,108 |
★Senegal | 15,744 | 932 | ↑ 9 (0.06%) | 2 | 326 | 19 | Unknown | 216,241 | 32 | 15,386 | 910 | 16,901,218 |
★Sri Lanka | 15,350 | 716 | Unknown | Unknown | 46 | 2 | Unknown | 627,011 | 4,651 | 10,653 | 497 | 21,446,102 |
★Uganda | 14,993 | 324 | Unknown | Unknown | 139 | 3 | Unknown | 577,630 | 6,915 | 7,939 | 172 | 46,252,544 |
★Sudan | 14,346 | 324 | Unknown | Unknown | 1,116 | 25 | Unknown | Unknown | Unknown | 9,525 | 215 | 44,215,593 |
★Mozambique | 13,991 | 443 | Unknown | Unknown | 104 | 3 | Unknown | 205,952 | 1,928 | 11,959 | 379 | 31,566,937 |
★Namibia | 13,292 | 5,197 | Unknown | 3 | 134 | 52 | Unknown | 136,997 | 1,419 | 11,739 | 4,590 | 2,557,476 |
★Angola | 12,953 | 390 | Unknown | 34 | 312 | 9 | Unknown | 171,247 | 6,516 | 6,125 | 184 | 33,228,528 |
★Guinea | 12,516 | 944 | Unknown | 24 | 74 | 6 | Unknown | 48,765 | 1,563 | 10,879 | 820 | 13,259,656 |
★Maldives | 12,059 | 0 | Unknown | 12 | 41 | 0 | Unknown | 150,743 | 819 | 11,199 | 0 | 543,974 |
★DR Congo | 11,656 | 129 | Unknown | Unknown | 316 | 3 | Unknown | Unknown | Unknown | 10,963 | 121 | 90,527,064 |
★Tajikistan | 11,456 | 1,192 | Unknown | Unknown | 84 | 9 | Unknown | Unknown | Unknown | 10,811 | 1,124 | 9,614,381 |
★French Polynesia | 11,316 | 0 | Unknown | 21 | 52 | 0 | Unknown | 26,355 | 6,422 | 4,842 | 0 | 281,501 |
★French Guiana | 10,762 | 0 | Unknown | 1 | 70 | 0 | Unknown | 77,773 | 697 | 9,995 | 0 | 301,443 |
★Jamaica | 9,581 | 3,230 | Unknown | 4 | 225 | 76 | Unknown | 101,790 | 4,361 | 4,995 | 1,684 | 2,965,895 |
★Cape Verde | 9,560 | 0 | Unknown | 23 | 102 | 0 | Unknown | 101,878 | 629 | 8,829 | 0 | 558,180 |
★Haiti | 9,152 | 799 | Unknown | Unknown | 232 | 20 | Unknown | 33,073 | 1,237 | 7,683 | 671 | 11,452,936 |
★Gabon | 9,048 | 4,031 | Unknown | 8 | 57 | 25 | Unknown | 260,883 | 69 | 8,922 | 3,975 | 2,244,520 |
★Latvia | 8,848 | 4,710 | Unknown | 17 | 105 | 56 | Unknown | 514,699 | 7,272 | 1,471 | 783 | 1,878,447 |
★Zimbabwe | 8,667 | 580 | Unknown | Unknown | 255 | 17 | Unknown | 168,845 | 366 | 8,046 | 539 | 14,941,169 |
★Guadeloupe | 8,098 | 0 | Unknown | 15 | 139 | 0 | Unknown | 74,138 | 5,717 | 2,242 | 0 | 400,149 |
★Mauritania | 7,885 | 1,680 | Unknown | 3 | 165 | 35 | Unknown | 93,465 | 221 | 7,499 | 1,598 | 4,693,229 |
★Botswana | 7,835 | 3,308 | Unknown | 1 | 27 | 11 | Unknown | 330,611 | 2,274 | 5,534 | 2,336 | 2,368,683 |
★Malta | 7,537 | 0 | Unknown | 15 | 88 | 0 | Unknown | 370,559 | 2,078 | 5,371 | 0 | 441,974 |
★Cuba | 7,429 | 656 | Unknown | 4 | 130 | 11 | Unknown | 926,778 | 468 | 6,831 | 603 | 11,324,073 |
★The Bahamas | 7,060 | 0 | Unknown | 3 | 154 | 0 | Unknown | 38,608 | 1,807 | 5,099 | 0 | 394,611 |
★Estonia | 6,881 | 5,186 | ↑ 374 (5.75%) | 6 | 76 | 57 | Unknown | 289,133 | 2,352 | 4,453 | 3,356 | 1,326,863 |
★Reunion | 6,735 | 0 | Unknown | 16 | 28 | 0 | Unknown | 48,859 | 1,327 | 5,380 | 0 | 897,642 |
★Cyprus | 6,461 | 5,337 | Unknown | 7 | 33 | 27 | Unknown | 522,653 | 4,546 | 1,882 | 1,555 | 1,210,564 |
★Syria | 6,421 | 364 | Unknown | Unknown | 329 | 19 | Unknown | Unknown | Unknown | 2,504 | 142 | 17,652,598 |
★Eswatini | 6,044 | 5,190 | Unknown | 11 | 117 | 100 | Unknown | 55,197 | 183 | 5,744 | 4,932 | 1,164,529 |
★Malawi | 5,955 | 308 | Unknown | 4 | 185 | 10 | Unknown | 67,281 | 404 | 5,366 | 278 | 19,306,280 |
★Trinidad and Tobago | 5,904 | 4,214 | Unknown | 3 | 111 | 79 | Unknown | 34,338 | 509 | 5,284 | 3,771 | 1,401,148 |
★Nicaragua | 5,661 | 851 | Unknown | Unknown | 158 | 24 | Unknown | Unknown | Unknown | 4,225 | 635 | 6,653,145 |
★Djibouti | 5,635 | 0 | Unknown | Unknown | 61 | 61 | Unknown | 87,548 | 73 | 5,501 | 0 | 993,196 |
★Andorra | 5,567 | 0 | Unknown | 22 | 75 | 0 | Unknown | 146,308 | 1,004 | 4,488 | 0 | 77,310 |
★Hong Kong | 5,431 | 722 | ↑ 23 (0.43%) | 6 | 108 | 14 | Unknown | 3,753,969 | 153 | 5,170 | 688 | 7,519,141 |
★Congo | 5,379 | 966 | Unknown | Unknown | 92 | 17 | Unknown | Unknown | Unknown | 3,887 | 698 | 5,566,610 |
★Rwanda | 5,312 | 407 | Unknown | Unknown | 41 | 3 | Unknown | 577,736 | 297 | 4,974 | 381 | 13,066,896 |
★Suriname | 5,254 | 0 | Unknown | 6 | 113 | 0 | Unknown | 20,119 | 23 | 5,118 | 0 | 588,545 |
★Iceland | 5,142 | 0 | Unknown | 3 | 24 | 0 | Unknown | 370,515 | 542 | 4,576 | 0 | 342,051 |
★Equatorial Guinea | 5,102 | 3,595 | Unknown | 1 | 85 | 60 | Unknown | 67,275 | 46 | 4,971 | 3,502 | 1,419,281 |
★Central African Republic | 4,884 | 1,005 | Unknown | 2 | 62 | 13 | Unknown | 32,711 | 2,898 | 1,924 | 396 | 4,860,033 |
★Mayotte | 4,815 | 0 | Unknown | 2 | 46 | 0 | Unknown | 18,173 | 1,805 | 2,964 | 0 | 275,168 |
★Martinique | 4,732 | 0 | Unknown | 16 | 37 | 0 | Unknown | 60,432 | 4,597 | 98 | 0 | 375,158 |
★Aruba | 4,631 | 0 | Unknown | 4 | 43 | 0 | Unknown | 43,017 | 169 | 4,419 | 0 | 106,932 |
★Guyana | 4,618 | 0 | Unknown | 10 | 137 | 0 | Unknown | 23,103 | 870 | 3,611 | 0 | 787,940 |
★Belize | 4,520 | 0 | ↑ 106 (2.4%) | 4 | 75 | 0 | ↑ 2 (2.74%) | 26,101 | 1,960 | 2,485 | 0 | 400,227 |
★Somalia | 4,301 | 268 | Unknown | Unknown | 107 | 7 | Unknown | Unknown | Unknown | 3,330 | 207 | 16,050,979 |
★Thailand | 3,852 | 55 | ↑ 5 (0.13%) | 1 | 60 | 1 | Unknown | 977,854 | 99 | 3,693 | 53 | 69,864,183 |
★Mali | 3,753 | 183 | Unknown | Unknown | 138 | 7 | Unknown | 83,155 | 706 | 2,909 | 142 | 20,458,118 |
★Uruguay | 3,700 | 1,064 | Unknown | 8 | 63 | 18 | Unknown | 354,970 | 559 | 3,078 | 885 | 3,478,139 |
★The Gambia | 3,697 | 1,515 | Unknown | Unknown | 122 | 50 | Unknown | 22,125 | 26 | 3,549 | 1,454 | 2,440,817 |
★South Sudan | 2,960 | 263 | Unknown | Unknown | 59 | 5 | Unknown | 12,044 | 1,611 | 1,290 | 115 | 11,241,342 |
★Benin | 2,844 | 232 | Unknown | Unknown | 43 | 4 | Unknown | 269,280 | 286 | 2,515 | 206 | 12,236,418 |
★Togo | 2,593 | 311 | Unknown | Unknown | 59 | 7 | Unknown | 130,698 | 742 | 1,792 | 215 | 8,348,143 |
★Burkina Faso | 2,586 | 123 | Unknown | Unknown | 67 | 3 | Unknown | Unknown | Unknown | 2,411 | 114 | 21,107,326 |
★Guinea-Bissau | 2,419 | 1,219 | Unknown | 5 | 43 | 22 | Unknown | 27,486 | 121 | 2,255 | 1,136 | 1,984,638 |
★Sierra Leone | 2,386 | 297 | Unknown | Unknown | 74 | 9 | Unknown | Unknown | Unknown | 1,813 | 226 | 8,035,242 |
★Yemen | 2,071 | 69 | Unknown | Unknown | 605 | 20 | Unknown | 16,658 | 72 | 1,394 | 46 | 30,061,394 |
