Total Number of Cases in Nigeria
CORONA VIRUS (COVID-19) WORLD
TRACKER
updated: a few hours ago (NOTE: Not all countries update at the same time)
Total Confirmed Cases
Total Deceased
Total Active Cases
Total Recovered
Nigeria
- RECOVERED 94%
- CASE FATALITY RATE 1.8%
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
Lagos | 56,132 | 1,688 | 54,034 | 410 |
FCT | 19,292 | 7,224 | 11,919 | 149 |
Plateau | 8,916 | 106 | 8,753 | 57 |
Kaduna | 8,600 | 163 | 8,374 | 63 |
Oyo | 6,752 | 874 | 5,764 | 114 |
Rivers | 6,556 | 227 | 6,234 | 95 |
Edo | 4,611 | 285 | 4,151 | 175 |
Ogun | 4,411 | 601 | 3,763 | 47 |
Kano | 3,790 | 170 | 3,516 | 104 |
Ondo | 3,006 | 869 | 2,080 | 57 |
Kwara | 2,931 | 579 | 2,301 | 51 |
Delta | 2,582 | 773 | 1,744 | 65 |
Osun | 2,439 | 306 | 2,082 | 51 |
Nasarawa | 2,237 | 1,851 | 373 | 13 |
Enugu | 2,078 | 184 | 1,865 | 29 |
Katsina | 2,060 | 1 | 2,025 | 34 |
Gombe | 2,056 | 61 | 1,952 | 43 |
Ebonyi | 1,881 | 303 | 1,547 | 31 |
Anambra | 1,726 | 116 | 1,591 | 19 |
Akwa Ibom | 1,552 | 583 | 955 | 14 |
Abia | 1,533 | 24 | 1,488 | 21 |
Imo | 1,528 | 93 | 1,407 | 28 |
Borno | 1,297 | 195 | 1,064 | 38 |
Bauchi | 1,232 | 19 | 1,196 | 17 |
Benue | 1,188 | 575 | 591 | 22 |
Niger | 917 | 483 | 417 | 17 |
Ekiti | 813 | 94 | 709 | 10 |
Taraba | 813 | 94 | 697 | 22 |
Bayelsa | 772 | 25 | 721 | 26 |
Sokoto | 769 | 1 | 740 | 28 |
Adamawa | 762 | 470 | 264 | 28 |
Jigawa | 496 | 56 | 429 | 11 |
Kebbi | 388 | 51 | 323 | 14 |
Cross River | 334 | 43 | 274 | 17 |
Yobe | 288 | 28 | 251 | 9 |
Zamfara | 220 | -3 | 215 | 8 |
Kogi | 5 | 0 | 3 | 2 |
Global
- RECOVERED 65.7%
NAME | CONFIRMED | PER MILLION | DECEASED | PER MILLION | TESTS | ACTIVE | RECOVERED | PER MILLION | VACCINATED | POPULATION |
TOTAL | 115,813,338+58,786 | 14,829 | 2,572,836+1,968 | 329 | 1,652,370,505+1,297,065 | 24,481,065 | 91,490,342+37,988 | 11,715 | 155,516,470 | 7,809,982,263 |
★United States | 29,456,377 | 8864.27 | 531,652 | 159.99 | 363,407,751 | 8,921,400 | 20,003,325 | 6019.58 | 51,755,447 | 332,304,437 |
★India | 11,156,923+175 | 803.18 | 157,471 | 11.34 | 219,178,908+775,631 | 173,377 | 10,826,075+1,842 | 779.37 | 12,906,771 | 1,389,086,420 |
★Brazil | 10,722,221 | 5020.42 | 259,402 | 121.46 | 28,600,000 | 871,229 | 9,591,590 | 4491.03 | 6,806,293 | 213,572,190 |
★Russia | 4,290,135+11,385 | 2933.9 | 87,823+475 | 60.06 | 112,100,000+300,000 | 332,455 | 3,869,857+16,123 | 2646.49 | 4,158,334 | 146,226,276 |
★United Kingdom | 4,194,785 | 6157.46 | 123,783 | 181.7 | 92,253,379 | 1,065,282 | 3,005,720 | 4412.05 | 20,478,619 | 68,125,249 |
★France | 3,810,316 | 5828.8 | 87,542 | 133.92 | 53,548,191 | 3,461,485 | 261,289 | 399.7 | 3,036,605 | 65,370,546 |
★Spain | 3,136,321 | 6706.28 | 70,247 | 150.21 | 39,313,189 | Unknown | Unknown | 0 | 2,642,034 | 46,766,954 |
★Italy | 2,976,274 | 4927.44 | 98,635 | 163.3 | 40,998,387 | 437,421 | 2,440,218 | 4039.96 | 3,125,099 | 60,401,999 |
★Turkey | 2,734,836 | 3219.49 | 28,771 | 33.87 | 33,578,861 | 112,801 | 2,593,264 | 3052.83 | 7,123,722 | 84,946,276 |
★Germany | 2,472,896 | 2945.19 | 71,711 | 85.41 | 43,950,029 | 117,785 | 2,283,400+9,000 | 2719.5 | 4,389,074 | 83,963,843 |
★Colombia | 2,262,646 | 4415.28 | 60,082 | 117.24 | 11,568,895 | 42,009 | 2,160,555 | 4216.06 | 169,619 | 51,245,779 |
★Argentina | 2,126,531 | 4676.42 | 52,453 | 115.35 | 7,565,413 | 152,489 | 1,921,589 | 4225.74 | 823,446 | 45,473,478 |
★Mexico | 2,104,987+7,793 | 1621.23 | 188,044+857 | 144.83 | 5,524,624+31,185 | 266,713 | 1,650,230+4,918 | 1270.98 | 2,012,853 | 129,839,216 |
★Poland | 1,735,406 | 4588.75 | 44,360 | 117.3 | 10,008,084 | 249,567 | 1,441,479 | 3811.55 | 2,190,526 | 37,818,722 |
★Iran | 1,656,699 | 1955.7 | 60,353 | 71.25 | 11,032,310 | 182,629 | 1,413,717 | 1668.86 | 10,000 | 84,711,511 |
★South Africa | 1,516,262 | 2535.19 | 50,366 | 84.21 | 9,114,026 | 31,124 | 1,434,772 | 2398.94 | 70,527 | 59,808,536 |
★Ukraine | 1,374,762+10,057 | 3156.26 | 26,591+194 | 61.05 | 7,021,993+38,068 | 161,298 | 1,186,873+4,837 | 2724.9 | 6,888 | 43,556,612 |
★Indonesia | 1,353,834 | 491.48 | 36,721 | 13.33 | 10,946,722 | 147,197 | 1,169,916 | 424.72 | 1,968,057 | 275,458,996 |
★Peru | 1,344,969 | 4041.54 | 47,089 | 141.5 | 7,701,919 | 47,833 | 1,250,047 | 3756.3 | 291,264 | 33,278,666 |
★Czechia | 1,284,288+15,088 | 11977.7 | 21,128+93 | 197.05 | 8,389,822 | 158,568 | 1,104,592 | 10301.79 | 455,510 | 10,722,330 |
★Netherlands | 1,101,430 | 6418.46 | 15,697 | 91.47 | 6,970,400 | Unknown | Unknown | 0 | Unknown | 17,160,343 |
★Canada | 875,572 | 2303.65 | 22,105 | 58.16 | 24,813,879 | 29,930 | 823,537 | 2166.75 | 2,091,700 | 38,008,005 |
★Chile | 835,552 | 4345.92 | 20,704 | 107.69 | 9,482,366 | 24,320 | 790,528 | 4111.74 | 3,592,523 | 19,226,110 |
★Romania | 812,318 | 4241.62 | 20,586 | 107.49 | 6,403,764 | 44,953 | 746,779 | 3899.4 | 946,781 | 19,151,141 |
★Portugal | 806,626 | 7926.21 | 16,430 | 161.45 | 8,290,209 | 64,797 | 725,399 | 7128.04 | 618,393 | 10,176,690 |
★Israel | 789,485 | 8583.61 | 5,803 | 63.09 | 12,199,957 | 42,515 | 741,167 | 8058.27 | 4,811,681 | 9,197,590 |
★Belgium | 777,608+3,264 | 6689.98 | 22,169+28 | 190.73 | 9,587,540+58,408 | 702,576 | 52,863+226 | 454.8 | 509,948 | 11,623,476 |
★Iraq | 708,951 | 1736.66 | 13,483 | 33.03 | 6,963,270 | Unknown | 646,619 | 1583.97 | Unknown | 40,822,687 |
★Sweden | 675,292 | 6658.7 | 12,964 | 127.83 | 6,139,911 | Unknown | Unknown | 0 | 527,186 | 10,141,493 |
★Pakistan | 585,435+1,519 | 261.65 | 13,076+63 | 5.84 | 9,097,413+42,344 | 17,117 | 555,242+1,017 | 248.15 | 72,882 | 223,749,155 |
★Philippines | 582,223 | 526.63 | 12,389 | 11.21 | 8,875,386 | Unknown | 534,778 | 483.72 | Unknown | 110,555,662 |
★Switzerland | 559,845 | 6437.19 | 10,014 | 115.14 | 5,136,958 | 34,643 | 515,188 | 5923.72 | 546,228 | 8,697,041 |
★Bangladesh | 547,930 | 330.5 | 8,428 | 5.08 | 4,089,336 | 39,875 | 499,627 | 301.37 | 3,341,505 | 165,787,618 |
★Morocco | 484,753 | 1302.99 | 8,653 | 23.26 | 5,682,349 | 5,675 | 470,425 | 1264.48 | 3,657,468 | 37,203,117 |
★Serbia | 470,941 | 5404.63 | 4,491 | 51.54 | 2,986,711 | 66,103 | 400,347 | 4594.47 | 971,054 | 8,713,662 |
★Austria | 465,322 | 5146.87 | 8,625 | 95.4 | 5,507,472 | 21,028 | 435,669 | 4818.89 | 339,470 | 9,040,866 |
★Hungary | 446,178+6,278 | 4626.56 | 15,476+152 | 160.48 | 3,749,907 | 102,566 | 328,136 | 3402.55 | 758,037 | 9,643,837 |
★Japan | 434,356 | 344.14 | 7,984 | 6.33 | 8,403,376 | 13,038 | 413,334 | 327.48 | 34,772 | 126,215,739 |
★Jordan | 407,617 | 3968.65 | 4,793 | 46.67 | 4,718,364 | 47,043 | 355,781 | 3463.96 | 50,000 | 10,270,934 |
★United Arab Emirates | 399,463 | 4006.53 | 1,269 | 12.73 | 31,284,394 | 12,607 | 385,587 | 3867.36 | 3,480,415 | 9,970,302 |
★Lebanon | 383,499 | 5635.67 | 4,866 | 71.51 | 3,075,360 | Unknown | 298,406 | 4385.2 | Unknown | 6,804,850 |
★Saudi Arabia | 378,333 | 1075.55 | 6,510 | 18.51 | 13,782,574 | Unknown | 369,277 | 1049.81 | Unknown | 35,175,732 |
★Panama | 342,741 | 7860.86 | 5,884 | 134.95 | 1,932,067 | Unknown | 328,945 | 7544.44 | Unknown | 4,360,096 |
★Slovakia | 314,359 | 5755.99 | 7,489 | 137.13 | 2,076,101 | 51,570 | 255,300 | 4674.61 | 315,557 | 5,461,420 |
★Malaysia | 305,880 | 937.04 | 1,148 | 3.52 | 6,367,061 | 24,025 | 280,707 | 859.93 | 25,252 | 32,643,167 |
★Belarus | 290,447 | 3074.41 | 2,002 | 21.19 | 4,933,973 | 7,679 | 280,766 | 2971.94 | 20,944 | 9,447,232 |
★Ecuador | 289,472 | 1624.25 | 15,921 | 89.33 | 1,022,897 | 25,653 | 247,898 | 1390.97 | 35,886 | 17,821,898 |
★Nepal | 274,381 | 930.54 | 2,778 | 9.42 | 2,173,511 | Unknown | 270,605 | 917.74 | Unknown | 29,486,127 |
★Georgia | 271,872+133 | 6824.07 | 3,553+12 | 89.18 | 2,788,971 | Unknown | 266,081 | 6678.72 | Unknown | 3,984,013 |
★Bulgaria | 253,183 | 3662.34 | 10,413 | 150.63 | 1,702,111 | 33,770 | 209,000 | 3023.22 | 202,247 | 6,913,156 |
★Bolivia | 251,391+834 | 2134.16 | 11,734+31 | 99.61 | 741,074 | Unknown | 195,099 | 1656.27 | Unknown | 11,779,401 |
★Croatia | 244,205 | 5973.42 | 5,555 | 135.88 | 1,361,483 | 3,322 | 235,328 | 5756.28 | 153,085 | 4,088,197 |
★Dominican Republic | 240,773 | 2204.74 | 3,130 | 28.66 | 1,215,781 | 44,210 | 193,433 | 1771.25 | 26,400 | 10,920,721 |
★Azerbaijan | 235,333 | 2307.1 | 3,230 | 31.67 | 2,618,808 | 2,960 | 229,143 | 2246.42 | 293,360 | 10,200,377 |
★Tunisia | 235,008 | 1974.63 | 8,074 | 67.84 | 989,558 | Unknown | 200,229 | 1682.4 | Unknown | 11,901,374 |
★Ireland | 221,189 | 4446.29 | 4,357 | 87.58 | 3,560,558 | 193,468 | 23,364 | 469.66 | 294,550 | 4,974,683 |
★Kazakhstan | 214,806 | 1134.93 | 2,761 | 14.59 | 7,419,449 | 13,319 | 198,726 | 1049.97 | 20,157 | 18,926,888 |
★Denmark | 212,798 | 3665.2 | 2,370 | 40.82 | 17,447,358 | 6,995 | 203,433 | 3503.9 | 449,723 | 5,805,897 |
★Costa Rica | 205,890 | 4017.16 | 2,824 | 55.1 | 690,013 | 18,021 | 185,045 | 3610.45 | 103,695 | 5,125,267 |
★Lithuania | 200,884+517 | 7449.54 | 3,294+10 | 122.15 | 2,150,037 | 10,853 | 186,737 | 6924.92 | 180,235 | 2,696,596 |
★Greece | 197,279 | 1898.97 | 6,597 | 63.5 | 5,369,606 | 21,157 | 169,525 | 1631.81 | 617,737 | 10,388,744 |
★Kuwait | 194,781 | 4516.41 | 1,097 | 25.44 | 1,811,181 | 11,488 | 182,196 | 4224.6 | 137,000 | 4,312,741 |
★Slovenia | 192,266 | 9247.43 | 3,874 | 186.33 | 924,511 | 10,751 | 177,641 | 8544.01 | 123,087 | 2,079,130 |
★Moldova | 189,397 | 4702.42 | 4,026 | 99.96 | 728,543 | Unknown | 168,143 | 4174.72 | Unknown | 4,027,652 |
★Palestine | 189,326 | 3654.77 | 2,078 | 40.11 | 1,192,822 | Unknown | 169,915 | 3280.06 | Unknown | 5,180,237 |
★Egypt | 184,168 | 177.73 | 10,822 | 10.44 | 1,000,000 | Unknown | 142,155 | 137.19 | Unknown | 103,620,362 |
★Guatemala | 176,250 | 971.8 | 6,427 | 35.44 | 930,241 | Unknown | 163,009 | 898.79 | Unknown | 18,136,413 |
★Armenia | 173,307+491 | 5841.22 | 3,208+6 | 108.12 | 742,038 | Unknown | 164,085 | 5530.4 | Unknown | 2,966,964 |
★Honduras | 172,100+342 | 1719.33 | 4,214+27 | 42.1 | 454,905 | 100,647 | 67,239 | 671.74 | 2,684 | 10,009,727 |
★Qatar | 165,071 | 5879.01 | 260 | 9.26 | 1,557,031 | 10,059 | 154,752 | 5511.49 | 100,000 | 2,807,805 |
★Paraguay | 162,871 | 2264.89 | 3,239 | 45.04 | 762,331 | 23,266 | 136,366 | 1896.31 | 1,000 | 7,191,113 |
★Ethiopia | 161,974 | 138.61 | 2,391 | 2.05 | 2,152,739 | Unknown | 136,443 | 116.76 | Unknown | 116,854,769 |
★Nigeria | 156,960 | 74.91 | 1,939 | 0.93 | 1,544,008 | Unknown | 135,812 | 64.82 | Unknown | 209,532,663 |
★Oman | 142,527 | 2744.68 | 1,583 | 30.48 | 1,550,000 | 7,806 | 133,138 | 2563.87 | 48,641 | 5,192,847 |
★Myanmar | 141,984 | 259.79 | 3,199 | 5.85 | 2,494,749 | 7,246 | 131,539 | 240.67 | 103,142 | 54,654,336 |
★Venezuela | 140,383 | 494.63 | 1,358 | 4.78 | 2,920,112 | 6,522 | 132,503 | 466.86 | 157 | 28,381,691 |
★Libya | 135,585 | 1955.44 | 2,219 | 32 | 737,636 | Unknown | 123,003 | 1773.98 | Unknown | 6,933,718 |
★Bosnia and Herzegovina | 133,982 | 4101 | 5,174 | 158.37 | 674,037 | Unknown | 117,396 | 3593.32 | Unknown | 3,267,059 |
★Bahrain | 124,269 | 7139.29 | 458 | 26.31 | 3,135,887 | 6,785 | 117,026 | 6723.17 | 302,671 | 1,740,636 |
★Algeria | 113,593 | 255.96 | 2,996 | 6.75 | Unknown | Unknown | 78,524 | 176.94 | Unknown | 44,378,838 |
★Albania | 109,674 | 3813.84 | 1,856 | 64.54 | 471,618 | 35,742 | 72,076 | 2506.4 | 6,073 | 2,875,683 |
★Kenya | 106,801 | 195.75 | 1,866 | 3.42 | 1,311,326 | Unknown | 86,914 | 159.3 | Unknown | 54,559,082 |
★North Macedonia | 104,548 | 5018.35 | 3,156 | 151.49 | 530,182 | Unknown | 92,189 | 4425.11 | Unknown | 2,083,316 |
★South Korea | 91,240+424 | 177.86 | 1,619+7 | 3.16 | 6,751,900 | 7,459 | 82,162 | 160.16 | 87,428 | 51,298,846 |
★China | 89,943+10 | 6.25 | 4,636 | 0.32 | 160,000,000 | Unknown | 85,130+19 | 5.91 | Unknown | 1,439,323,776 |
★Latvia | 88,022 | 4701.76 | 1,654 | 88.35 | 1,532,463 | 9,233 | 77,135 | 4120.22 | 48,709 | 1,872,109 |
★Kyrgyzstan | 86,410+54 | 1310.04 | 1,468 | 22.26 | 756,425 | Unknown | 83,375 | 1264.02 | Unknown | 6,596,001 |
★Ghana | 84,349 | 267.74 | 611 | 1.94 | 906,827 | Unknown | 78,443 | 248.99 | Unknown | 31,504,615 |
★Sri Lanka | 84,226 | 392.23 | 484 | 2.25 | 2,122,696 | Unknown | 80,437 | 374.59 | Unknown | 21,473,512 |
★Zambia | 80,090 | 427.71 | 1,108 | 5.92 | 1,106,204 | Unknown | 76,299 | 407.47 | Unknown | 18,725,269 |
★Uzbekistan | 80,035+29 | 236.84 | 622 | 1.84 | 1,377,915 | Unknown | 78,587 | 232.55 | Unknown | 33,793,126 |
★Montenegro | 77,493 | 12337.31 | 1,031 | 164.14 | 285,238 | 8,775 | 67,687 | 10776.14 | 1,531 | 628,119 |
★Norway | 72,923 | 1338.12 | 632 | 11.6 | 3,910,562 | 6,277 | 66,014 | 1211.34 | 334,863 | 5,449,645 |
★Estonia | 69,193 | 5213.71 | 615 | 46.34 | 953,734 | 17,938 | 50,640 | 3815.74 | 81,209 | 1,327,135 |
★El Salvador | 60,491 | 929.46 | 1,887+9 | 28.99 | 761,858 | 2,265 | 56,339 | 865.67 | 16,000 | 6,508,163 |
★Mozambique | 60,395 | 189.71 | 668 | 2.1 | 428,868 | Unknown | 44,002 | 138.21 | Unknown | 31,835,939 |
★Uruguay | 60,074 | 1725.37 | 624 | 17.92 | 1,036,978 | Unknown | 51,978 | 1492.84 | Unknown | 3,481,813 |
★Singapore | 59,998+19 | 1020.17 | 29 | 0.49 | 7,543,963 | 120 | 59,849 | 1017.64 | 317,715 | 5,881,171 |
★Finland | 59,442 | 1071.7 | 759 | 13.68 | 3,385,409 | 12,683 | 46,000 | 829.35 | 384,476 | 5,546,504 |
★Afghanistan | 55,910+113 | 141.5 | 2,447 | 6.19 | 303,492 | Unknown | 49,359 | 124.92 | Unknown | 39,511,302 |
★Luxembourg | 55,902 | 8834.45 | 643 | 101.62 | 2,145,400 | 3,074 | 52,185 | 8247.03 | 27,655 | 632,773 |
★Cuba | 52,501 | 463.71 | 333 | 2.94 | 2,446,444 | Unknown | 47,626 | 420.65 | Unknown | 11,321,966 |
★Kosovo | 51,144 | 0 | 1,332 | 0 | Unknown | Unknown | 40,989 | 0 | Unknown | Unknown |
★Uganda | 40,408 | 86.53 | 334 | 0.72 | 885,330 | Unknown | 15,049 | 32.23 | Unknown | 46,696,725 |
★Namibia | 39,297 | 1528.13 | 434 | 16.88 | 306,463 | Unknown | 36,980 | 1438.03 | Unknown | 2,571,576 |
★Zimbabwe | 36,179 | 241.07 | 1,478 | 9.85 | 345,679 | 1,309 | 33,392 | 222.5 | 25,077 | 15,007,406 |
★Cameroon | 35,714 | 132.35 | 551 | 2.04 | 905,000 | Unknown | 32,594 | 120.79 | Unknown | 26,984,674 |
★Cyprus | 35,620 | 2935.92 | 232 | 19.12 | 2,078,132 | 33,331 | 2,057 | 169.54 | 53,617 | 1,213,250 |
★Senegal | 35,037 | 205.66 | 896 | 5.26 | 393,988 | 4,521 | 29,620 | 173.86 | 35,299 | 17,036,706 |
★Ivory Coast | 33,285 | 124.14 | 194 | 0.72 | 429,177 | Unknown | 32,037 | 119.49 | Unknown | 26,812,078 |
★Malawi | 32,229 | 165.63 | 1,056 | 5.43 | 200,951 | Unknown | 20,204 | 103.83 | Unknown | 19,458,047 |
★Botswana | 30,727 | 1289.3 | 332 | 13.93 | 815,362 | Unknown | 24,884 | 1044.13 | Unknown | 2,383,239 |
★Australia | 29,007+11 | 112.88 | 909 | 3.54 | 14,513,982+49,232 | 1,912 | 26,186+3 | 101.9 | 41,907 | 25,697,758 |
★Sudan | 28,545 | 64.1 | 1,895 | 4.26 | Unknown | Unknown | 23,084 | 51.84 | Unknown | 44,529,720 |
★DR Congo | 26,247 | 28.73 | 711 | 0.78 | Unknown | Unknown | 20,601 | 22.55 | Unknown | 91,364,039 |
★Thailand | 26,162+54 | 37.42 | 85+1 | 0.12 | 1,217,873 | Unknown | 25,562 | 36.56 | Unknown | 69,917,629 |
★Jamaica | 24,103 | 811.59 | 435 | 14.65 | 218,487 | Unknown | 13,745 | 462.82 | Unknown | 2,969,842 |
★Malta | 23,226 | 5250.8 | 321 | 72.57 | 709,336 | 3,000 | 19,905 | 4500 | 52,862 | 442,333 |
★Angola | 20,923 | 62.38 | 510 | 1.52 | 193,425 | Unknown | 19,509 | 58.16 | Unknown | 33,542,852 |
★Maldives | 20,280 | 3708.23 | 63 | 11.52 | 536,931 | Unknown | 17,595 | 3217.28 | Unknown | 546,891 |
★Madagascar | 19,831 | 70.41 | 297 | 1.05 | 119,608 | Unknown | 19,296 | 68.51 | Unknown | 28,163,544 |
★Rwanda | 19,198 | 145.82 | 265 | 2.01 | 1,020,989 | Unknown | 17,569 | 133.45 | Unknown | 13,165,444 |
★French Polynesia | 18,452 | 6543.33 | 140 | 49.65 | 26,355 | Unknown | 4,842 | 1717.04 | Unknown | 281,997 |
★Mayotte | 17,600 | 6349.48 | 112 | 40.41 | 130,738 | Unknown | 2,964 | 1069.31 | Unknown | 277,188 |
★Mauritania | 17,252 | 364.68 | 442 | 9.34 | 176,009 | Unknown | 16,620 | 351.32 | Unknown | 4,730,757 |
★Eswatini | 17,103 | 1464.04 | 652 | 55.81 | 153,555 | Unknown | 14,952 | 1279.91 | Unknown | 1,168,203 |
★French Guiana | 16,627 | 5472.65 | 85 | 27.98 | 149,894 | Unknown | 9,995 | 3289.78 | Unknown | 303,820 |
★Guinea | 16,291 | 121.86 | 92 | 0.69 | 141,846 | Unknown | 15,068 | 112.71 | Unknown | 13,369,060 |
★Syria | 15,753 | 88.58 | 1,045 | 5.88 | Unknown | Unknown | 10,039 | 56.45 | Unknown | 17,783,070 |
★Cape Verde | 15,558 | 2778.08 | 150 | 26.78 | 122,430 | Unknown | 14,921 | 2664.34 | Unknown | 560,027 |
★Gabon | 15,254 | 674.77 | 88 | 3.89 | 539,866 | Unknown | 13,495 | 596.96 | Unknown | 2,260,635 |
★Tajikistan | 13,308 | 137.48 | 90 | 0.93 | Unknown | Unknown | 13,218 | 136.55 | Unknown | 9,680,094 |
★Reunion | 13,125 | 1458.99 | 59 | 6.56 | 98,785 | Unknown | 11,956 | 1329.04 | Unknown | 899,595 |
★Haiti | 12,536 | 109.05 | 250 | 2.17 | 54,379 | Unknown | 9,828 | 85.49 | Unknown | 11,495,464 |
★Belize | 12,328 | 3063.32 | 315 | 78.27 | 86,350 | Unknown | 11,895 | 2955.73 | Unknown | 402,439 |
★Burkina Faso | 12,071 | 56.72 | 143 | 0.67 | Unknown | Unknown | 11,657 | 54.77 | Unknown | 21,283,378 |
★Hong Kong | 11,047 | 146.56 | 200 | 2.65 | 8,601,877 | 269 | 10,578 | 140.33 | 20,000 | 7,537,730 |
★Andorra | 10,948 | 0 | 112 | 0 | 193,595 | 276 | 10,560 | 0 | 2,526 | 77,348 |
★Lesotho | 10,521 | 488.52 | 305 | 14.16 | 61,727 | Unknown | 3,888 | 180.53 | Unknown | 2,153,627 |
★Guadeloupe | 10,149 | 2536.17 | 162 | 40.48 | 135,623 | Unknown | 2,242 | 560.26 | Unknown | 400,170 |
★Suriname | 8,953 | 1517.07 | 173 | 29.31 | 41,282 | Unknown | 8,439 | 1429.97 | Unknown | 590,152 |
★Congo | 8,820 | 157.27 | 128 | 2.28 | 92,500 | Unknown | 7,019 | 125.15 | Unknown | 5,608,296 |
★Guyana | 8,648 | 1095.93 | 199 | 25.22 | 67,025 | 406 | 8,043 | 1019.26 | 1,852 | 789,099 |
★The Bahamas | 8,573 | 2166.21 | 181 | 45.73 | 69,003 | Unknown | 7,398 | 1869.31 | Unknown | 395,760 |
★Mali | 8,446 | 40.93 | 357 | 1.73 | 153,345 | Unknown | 6,418 | 31.1 | Unknown | 20,637,337 |
★South Sudan | 8,414+109 | 74.58 | 100+3 | 0.89 | 112,863 | Unknown | 4,317 | 38.27 | Unknown | 11,281,490 |
★Aruba | 7,973 | 7446.53 | 75 | 70.05 | 106,773 | Unknown | 7,724 | 7213.97 | Unknown | 107,070 |
★Somalia | 7,727 | 47.74 | 260 | 1.61 | Unknown | Unknown | 3,867 | 23.89 | Unknown | 16,187,187 |
★Trinidad and Tobago | 7,723 | 550.65 | 139 | 9.91 | 98,096 | 99 | 7,485 | 533.68 | 440 | 1,402,531 |
★Togo | 7,188 | 85.49 | 85 | 1.01 | 239,638 | Unknown | 5,918 | 70.39 | Unknown | 8,407,677 |
★Martinique | 6,818 | 1817.8 | 46 | 12.26 | 104,749 | Unknown | 98 | 26.13 | Unknown | 375,069 |
★Nicaragua | 6,489 | 97.18 | 174 | 2.61 | Unknown | Unknown | 4,225 | 63.27 | Unknown | 6,677,258 |
★Equatorial Guinea | 6,210 | 433.22 | 93 | 6.49 | 99,474 | Unknown | 5,690 | 396.94 | Unknown | 1,433,458 |
★Djibouti | 6,102 | 611.67 | 63 | 6.32 | 116,585 | Unknown | 5,920 | 593.43 | Unknown | 997,594 |
★Benin | 6,071 | 49.22 | 75 | 0.61 | 504,305 | Unknown | 4,963 | 40.24 | Unknown | 12,333,918 |
★Iceland | 6,058 | 1767.58 | 29 | 8.46 | 503,309 | 11 | 6,018 | 1755.91 | 21,191 | 342,728 |
★Central African Republic | 5,004 | 102.42 | 63 | 1.29 | 37,104 | Unknown | 4,920 | 100.7 | Unknown | 4,885,759 |
★Niger | 4,740 | 19.12 | 172 | 0.69 | 78,967 | Unknown | 4,250 | 17.15 | Unknown | 24,784,857 |
★Curacao | 4,740 | 2880.71 | 22 | 13.37 | 51,549 | Unknown | 4,658 | 2830.87 | Unknown | 164,543 |
★The Gambia | 4,735 | 192.35 | 151 | 6.13 | 43,705 | Unknown | 4,111 | 167 | Unknown | 2,461,674 |
★Gibraltar | 4,243 | 0 | 93 | 0 | 188,413 | Unknown | 4,127 | 0 | Unknown | 33,684 |
★Chad | 4,056 | 24.23 | 140 | 0.84 | Unknown | Unknown | 3,542 | 21.16 | Unknown | 16,738,208 |
★Channel Islands | 4,040 | 2309.42 | 86 | 49.16 | 378,001 | Unknown | 3,944 | 2254.54 | Unknown | 174,936 |
★Sierra Leone | 3,900 | 48.24 | 79 | 0.98 | 116,448 | Unknown | 2,652 | 32.8 | Unknown | 8,084,976 |
★San Marino | 3,829 | 0 | 75 | 0 | 43,671 | 409 | 3,345 | 0 | 275 | 33,979 |
★Saint Lucia | 3,803 | 2064.72 | 39 | 21.17 | 32,377 | Unknown | 3,224 | 1750.37 | Unknown | 184,190 |
★Comoros | 3,580 | 405.93 | 144 | 16.33 | Unknown | Unknown | 3,369 | 382 | Unknown | 881,926 |
★Guinea-Bissau | 3,282 | 164.19 | 48 | 2.4 | 52,782 | Unknown | 2,624 | 131.27 | Unknown | 1,998,911 |
★Barbados | 3,163 | 1099.75 | 37 | 12.86 | 127,571 | 520 | 2,606 | 906.08 | 38,615 | 287,611 |
★Mongolia | 3,076+44 | 92.83 | 2 | 0.06 | 1,855,597 | Unknown | 2,415 | 72.88 | Unknown | 3,313,515 |
★Eritrea | 2,892 | 80.8 | 7 | 0.2 | 23,693 | Unknown | 2,384 | 66.61 | Unknown | 3,579,210 |
★Seychelles | 2,890 | 0 | 13 | 0 | 5,200 | 345 | 2,532 | 0 | 55,901 | 98,755 |
★Liechtenstein | 2,577 | 0 | 54 | 0 | 28,293 | Unknown | 2,486 | 0 | Unknown | 38,202 |
★Vietnam | 2,482 | 2.53 | 35 | 0.04 | 1,997,072 | Unknown | 1,898 | 1.94 | Unknown | 97,925,081 |
★New Zealand | 2,389+5 | 47.76 | 26 | 0.52 | 1,751,605 | 68 | 2,295 | 45.88 | 1,500 | 5,002,100 |
★Yemen | 2,363 | 7.81 | 643 | 2.12 | 17,404 | Unknown | 1,435 | 4.74 | Unknown | 30,262,876 |
★Burundi | 2,240 | 18.47 | 3 | 0.02 | 90,019 | Unknown | 773 | 6.38 | Unknown | 12,125,322 |
★Turks and Caicos Islands | 2,132 | 0 | 14 | 0 | 16,932 | Unknown | 1,940 | 0 | Unknown | 39,067 |
★Sint Maarten | 2,065 | 0 | 27 | 0 | 19,228 | Unknown | 2,018 | 0 | Unknown | 43,202 |
★Liberia | 2,017 | 39.27 | 85 | 1.65 | 73,921 | Unknown | 1,884 | 36.68 | Unknown | 5,136,682 |
